Contracting Parties to the Ramsar Convention on Wetlands
30/07/2010
Back to top
Number of Contracting Parties: 160
Number of sites designated for the Ramsar List: 1896
Total surface area: 185,467,049 hectares
Country | Ramsar sites | Surface area | |
Albania | 3 | 83,062 | |
Algeria | 47 | 2,981,160 | |
Antigua and Barbuda | 1 | 3,600 | |
Argentina | 19 | 5,318,376 | |
Armenia | 2 | 492,239 | |
Australia | 65 | 7,510,177 | |
Austria | 19 | 119,962 | |
Azerbaijan | 2 | 99,560 | |
Bahamas | 1 | 32,600 | |
Bahrain | 2 | 6,810 | |
Bangladesh | 2 | 611,200 | |
Barbados | 1 | 33 | |
Belarus | 8 | 285,807 | |
Belgium | 9 | 42,938 | |
Belize | 2 | 23,592 | |
Benin | 4 | 1,179,354 | |
Bolivia | 8 | 7,894,472 | |
Bosnia and Herzegovina | 3 | 56,779 | |
Botswana | 1 | 5,537,400 | |
Brazil | 11 | 6,568,259 | |
Bulgaria | 10 | 20,306 | |
Burkina Faso | 15 | 652,502 | |
Burundi | 1 | 1,000 | |
Cambodia | 3 | 54,600 | |
Cameroon | 5 | 784,115 | |
Canada | 37 | 13,066,675 | |
Cape Verde | 3 | ... | |
Central African Republic | 2 | 376,300 | |
Chad | 6 | 12,405,068 | |
Chile | 11 | 192,080 | |
China | 37 | 3,168,535 | |
Colombia | 5 | 458,525 | |
Comoros | 3 | 16,030 | |
Congo | 7 | 8,454,259 | |
Costa Rica | 11 | 510,050 | |
Côte d’Ivoire | 6 | 127,344 | |
Croatia | 4 | 86,579 | |
Cuba | 6 | 1,188,411 | |
Cyprus | 1 | 1,107 | |
Czech Republic | 12 | 54,656 | |
Democratic Republic of Congo | 3 | 7,435,624 | |
Denmark | 38 | 2,078,823 | |
Djibouti | 1 | 3,000 | |
Dominican Republic | 1 | 20,000 | |
Ecuador | 13 | 201,126 | |
Egypt | 2 | 105,700 | |
El Salvador | 4 | 133,326 | |
Equatorial Guinea | 3 | 136,000 | |
Estonia | 12 | 225,960 | |
Fiji | 1 | 615 | |
Finland | 49 | 799,518 | |
France | 36 | 3,314,275 | |
Gabon | 9 | 2,818,469 | |
Gambia | 3 | 31,244 | |
Georgia | 2 | 34,480 | |
Germany | 34 | 868,226 | |
Ghana | 6 | 178,410 | |
Greece | 10 | 163,501 | |
Guatemala | 7 | 628,592 | |
Guinea | 16 | 6,422,361 | |
Guinea-Bissau | 1 | 39,098 | |
Honduras | 6 | 223,320 | |
Hungary | 28 | 235,430 | |
Iceland | 3 | 58,970 | |
India | 25 | 677,131 | |
Indonesia | 3 | 656,510 | |
Iran, Islamic Republic of | 22 | 1,483,824 | |
Iraq | 1 | 137,700 | |
Ireland | 45 | 66,994 | |
Israel | 2 | 366 | |
Italy | 51 | 60,052 | |
Jamaica | 3 | 37,765 | |
Japan | 37 | 131,027 | |
Jordan | 1 | 7,372 | |
Kazakhstan | 7 | 6,626,768 | |
Kenya | 5 | 101,849 | |
Kyrgyz Republic | 2 | 639,700 | |
Lao People's Democratic Republic | 28.09.10 | 2 | ... |
Latvia | 6 | 148,718 | |
Lebanon | 4 | ?1075 | |
Lesotho | 1 | 434 | |
Liberia | 5 | 95,879 | |
Libyan Arab Jamahiriya | 2 | 83 | |
Liechtenstein | 1 | 101 | |
Lithuania | 5 | 50,451 | |
Luxembourg | 2 | 17,213 | |
Madagascar | 6 | 787,555 | |
Malawi | 1 | 224,800 | |
Malaysia | 6 | 134,158 | |
Mali | 1 | 4,119,500 | |
Malta | 2 | 16 | |
Marshall Islands | 1 | 69,000 | |
Mauritania | 4 | 1,240,600 | |
Mauritius | 2 | 379 | |
Mexico | 114 | 8,191,057 | |
Moldova | 3 | 94,705 | |
Monaco | 1 | 23 | |
Mongolia | 11 | 1,439,530 | |
Montenegro | 1 | 20,000 | |
Morocco | 24 | 272,010 | |
Mozambique | 1 | 688,000 | |
Myanmar | 1 | 256 | |
Namibia | 4 | 629,600 | |
Nepal | 9 | 34,455 | |
Netherlands | 49 | 818,908 | |
New Zealand | 6 | 55,512 | |
Nicaragua | 8 | 405,691 | |
Niger | 12 | 4,317,869 | |
Nigeria | 11 | 1,076,728 | |
Norway | 37 | 116,369 | |
Pakistan | 19 | 1,343,627 | |
Palau | 1 | 493 | |
Panama | 5 | 183,992 | |
Papua New Guinea | 2 | 594,924 | |
Paraguay | 6 | 785,970 | |
Peru | 13 | 6,784,042 | |
Philippines | 4 | 68,404 | |
Poland | 13 | 145,075 | |
Portugal | 28 | 86,581 | |
Republic of Korea | 12 | 8,228 | |
Romania | 4 | 682,166 | |
Russian Federation | 35 | 10,323,767 | |
Rwanda | 1 | ... | |
Saint Lucia | 2 | 85 | |
Samoa | 1 | 01.04.06 | |
Sao Tome and Principe | 1 | 23 | |
Senegal | 4 | 99,720 | |
Serbia | 9 | 55,627 | |
Seychelles | 3 | 44,022 | |
Sierra Leone | 1 | 295,000 | |
Slovakia | 14 | 40,697 | |
Slovenia | 3 | 8,205 | |
South Africa | 20 | 553,178 | |
Spain | 68 | 284,725 | |
Sri Lanka | 4 | 13,361 | |
Sudan | 4 | 8,189,600 | |
Suriname | 1 | 12,000 | |
Sweden | 51 | 514,675 | |
Switzerland | 11 | 8,676 | |
Syrian Arab Republic | 1 | 10,000 | |
Tajikistan | 5 | 94,600 | |
Thailand | 10 | 370,600 | |
The FYR of Macedonia | 2 | 21,616 | |
Togo | 4 | 1,210,400 | |
Trinidad & Tobago | 3 | 15,919 | |
Tunisia | 20 | 726,541 | |
Turkey | 13 | 179,898 | |
Turkmenistan | 1 | 267,124 | |
Uganda | 12 | 454,303 | |
Ukraine | 33 | 744,651 | |
United Arab Emirates | 1 | 620 | |
United Kingdom | 168 | 1,274,323 | |
United Republic of Tanzania | 4 | 4,868,424 | |
United States of America | 26 | 1,439,937 | |
Uruguay | 2 | 424,904 | |
Uzbekistan | 2 | 558,400 | |
Venezuela | 5 | 263,636 | |
Viet Nam | 2 | 25,759 | |
Yemen | 1 | ??? | |
Zambia | 8 | 4,030,500 | |
former USSR | 3 | 669,200 |
